Analog • Digital • Quantum — A New Era of Intelligence Infrastructure
Rackmount, dual-display, multi-FPGA system for signal capture at 52 GS/s with 400 Gbps throughput.
COGS: ~$95K | Retail: $250K–$400K
Compact, mu-metal forensic system for field capture and waveform reconstruction.
COGS: ~$50K | Retail: $125K–$200K
High-speed EPYC + FPGA platform for packet-aware, signal-level monitoring in secure networks.
COGS: ~$40K | Retail: $100K–$150K
High-capacity forensic storage array preserving analog/digital waveform data for intelligence analysis.
COGS: ~$60K | Retail: $150K–$220K
Portable, tamper-resistant deployable unit for field intelligence, quantum-secure telemetry, and covert ops.
COGS: ~$20K | Retail: $75K–$120K
Targeted industries where adoption is expected:
| Phase | Capital Raised | Timing | Use of Funds | Gov Incentives |
|---|---|---|---|---|
| Seed | $185K | Now | Prototype build, first POC unit | SBIR Phase I, State (~$0.3–0.8M) |
| Round A | $2.5M | +2–3 months | 3–5 demo units, certs, staff expansion | SBIR II, DARPA ($2–3M) |
| Round B | $10M | +10 months | Land acquisition, HQ & manufacturing build | CHIPS Act, DPA, State tax credits ($10–20M) |
| Round C | $30M | ~3 years post-sale | Campus, data center, service division | DOE, NATO cost-sharing ($20–40M) |
| Year | Revenue | COGS | Gross Profit | OpEx | Gov Incentives | EBITDA |
|---|---|---|---|---|---|---|
| 1 | $0.6M | $0.2M | $0.4M | $3.0M | $0.5M | -2.1M |
| 2 | $3.0M | $0.9M | $2.1M | $5.0M | $2.0M | -0.9M |
| 3 | $12.0M | $3.6M | $8.4M | $9.0M | $2.0M | +1.4M |
| 4 | $35.0M | $10.5M | $24.5M | $15.0M | $10.0M | +19.5M |
| 5 | $80.0M | $24.0M | $56.0M | $25.0M | $5.0M | +36.0M |
| 6 | $200.0M | $60.0M | $140.0M | $50.0M | $10.0M | +100.0M |
| 7 | $500.0M | $150.0M | $350.0M | $100.0M | $20.0M | +270.0M |
Realistic IPO Market Cap (Year 7): $3.0B – $3.5B
Growth aligned with funding and incentives:
Exit Strategy: IPO in Year 7 targeting $3.0–3.5B market cap.
Comparable Companies: Palantir, Anduril, L3Harris.
For diligence and NDAs, please use the secure contact form below: